<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lake Team</title>
	<atom:link href="http://www.jeffreylake.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jeffreylake.com/blog</link>
	<description>Mortgage Solutions for Generations&#8482;</description>
	<lastBuildDate>Thu, 17 May 2012 14:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Real Estate Industry News</title>
		<link>http://www.jeffreylake.com/blog/?p=3856</link>
		<comments>http://www.jeffreylake.com/blog/?p=3856#comments</comments>
		<pubDate>Thu, 17 May 2012 14:03:02 +0000</pubDate>
		<dc:creator>joannt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anthony Lamacchia]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[best interest rates]]></category>
		<category><![CDATA[best loan originator]]></category>
		<category><![CDATA[best mortgage company]]></category>
		<category><![CDATA[Borrower Response Package]]></category>
		<category><![CDATA[Chicago land real estate]]></category>
		<category><![CDATA[Chicago PMI index]]></category>
		<category><![CDATA[Condo consumer spending]]></category>
		<category><![CDATA[declining value]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fannie Mae Fazio]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Giannone]]></category>
		<category><![CDATA[great mortgage company]]></category>
		<category><![CDATA[great rates]]></category>
		<category><![CDATA[GSE]]></category>
		<category><![CDATA[Guaranteed Rate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Affordable Foreclosure Alternative]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jeff Lake]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[Lake Team]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[McGeough Lamacchia Realty Inc]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banker's]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Servicing Alignment Initiative]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Theriault]]></category>
		<category><![CDATA[top mortgage company]]></category>
		<category><![CDATA[Top Originator]]></category>
		<category><![CDATA[U.S. Treasuries]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.jeffreylake.com/blog/?p=3856</guid>
		<description><![CDATA[Real Estate Industry News Fannie and Freddie Set Timeline Requirements for Short Sales Beginning June 15, real estate agents working with distressed homeowners whose loans are backed by Fannie Mae and Freddie Mac should expect to receive a decision on a short sale offer within 30-60 days. The GSEs issued new guidelines recently that fall [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><span><img class="aligncenter" src="http://www.referralpartnermarketing.com/images/tdc_banner.gif" alt="" width="423" height="56" /></span></p>
<h2>Real Estate Industry News</h2>
<p>Fannie and Freddie Set Timeline Requirements for Short Sales</p>
<p>Beginning June 15, real estate agents working with distressed homeowners whose loans are backed by Fannie Mae and Freddie Mac should expect to receive a decision on a short sale offer within 30-60 days.</p>
<p>The GSEs issued new guidelines recently that fall under the Servicing Alignment Initiative rolled out last fall and aim to bring greater transparency to the short sale process and expedite decisions related to these pre-foreclosure sales.</p>
<p>Not only is a short sale an effective foreclosure alternative when home retention is no longer an option, but it keeps homes occupied and helps to maintain stable communities, according to the Federal Housing Finance Agency (FHFA).</p>
<p>Addressing real estate practitioners&#8217; No. 1 complaint about short sales, FHFA directed Fannie Mae and Freddie Mac to establish a new uniform set of minimum response times that servicers must follow in order to facilitate more efficient short sale transactions.</p>
<p>The GSEs&#8217; new short sale timelines require servicers to make a decision within 30 days of receiving either an offer on a property under the companies&#8217; traditional short sale programs or a completed Borrower Response Package (BRP) requesting short sale consideration, whether it&#8217;s through the federal government&#8217;s Home Affordable Foreclosure Alternative (HAFA) program or a GSE program.</p>
<p>If more than 30 days are needed, servicers must provide the borrower with weekly status updates and come to a decision no later than 60 days from the date the BRP or offer was received.</p>
<p>According to the GSEs, this 30-day add-on will provide some leeway for servicers who may need more time to obtain a broker price opinion (BPO) or a private mortgage insurer&#8217;s approval for a short sale.  All decisions must be made within 60 days.</p>
<p>In the event a servicer makes a counteroffer, the borrower is expected to respond within five business days.  The servicer must then respond within 10 business days of receiving the borrower&#8217;s response.</p>
<p>The GSEs plan to use the new short sale timelines to evaluate servicer compliance with the Servicing Alignment Initiative.</p>
<p>Edward DeMarco, acting director of the FHFA, says the GSEs new borrower communication and timeline requirements for short sales &#8220;set minimum standards and provide clear expectations regarding these important foreclosure alternatives.&#8221;</p>
<p>GSE servicers must comply with the new minimum communication time frames for all short sale evaluations conducted on or after June 15, 2012, although servicers are encouraged to begin implementing the new requirements sooner.</p>
<p>&#8220;I applaud Fannie and Freddie for finally coming out with real guidance with real world timelines for their servicers,&#8221; commented Anthony Lamacchia, broker/owner of McGeough Lamacchia Realty Inc., which specializes in short sales.  &#8221;There is no question that this will help short sales and the market as a whole.&#8221;</p>
<p>Last year Freddie Mac completed 45,623 short sales, a 140 percent increase since 2009.  Fannie Mae&#8217;s short sale completions shot up by 101 percent over the same period, totaling around 79,800 in 2011.</p>
<p>By: Carrie Bay, <a href="http://www.dsnews.com/">www.dsnews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreylake.com/blog/?feed=rss2&#038;p=3856</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Homes Beckon to Bargain Shoppers</title>
		<link>http://www.jeffreylake.com/blog/?p=3815</link>
		<comments>http://www.jeffreylake.com/blog/?p=3815#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:42 +0000</pubDate>
		<dc:creator>joannt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Allison Turk]]></category>
		<category><![CDATA[Andy Twisdale]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Arthur Welch]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[best interest rates]]></category>
		<category><![CDATA[best loan originator]]></category>
		<category><![CDATA[best mortgage company]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Chicago land real estate]]></category>
		<category><![CDATA[Chicago PMI index]]></category>
		<category><![CDATA[Condo consumer spending]]></category>
		<category><![CDATA[CoreLogic]]></category>
		<category><![CDATA[declining value]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fannie Mae Fazio]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Frank Knight]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Giannone]]></category>
		<category><![CDATA[great mortgage company]]></category>
		<category><![CDATA[great rates]]></category>
		<category><![CDATA[Guaranteed Rate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jeff Lake]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[Kathy and Don Nikolai]]></category>
		<category><![CDATA[Lake Team]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Miami Beach's Esslinger Wooten Maxwell Realtors]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banker's]]></category>
		<category><![CDATA[Paul Suding]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Scott Kaminsky]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Theriault]]></category>
		<category><![CDATA[top mortgage company]]></category>
		<category><![CDATA[Top Originator]]></category>
		<category><![CDATA[U.S. Treasuries]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Walter Molony]]></category>

		<guid isPermaLink="false">http://www.jeffreylake.com/blog/?p=3815</guid>
		<description><![CDATA[Real Estate Industry News Vacation Homes Beckon to Bargain Shoppers Splurging on a vacation home shortly after the housing market meltdown was not an easy decision for Kathy and Dan Nikolai. The couple, who live in California&#8217;s San Fernando Valley, wanted a nearby escape that would accommodate their teenage son&#8217;s busy schedule and allow the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><span><img class="aligncenter" src="http://www.referralpartnermarketing.com/images/tdc_banner.gif" alt="" width="423" height="56" /></span></p>
<h2>Real Estate Industry News</h2>
<p>Vacation Homes Beckon to Bargain Shoppers</p>
<p>Splurging on a vacation home shortly after the housing market meltdown was not an easy decision for Kathy and Dan Nikolai.</p>
<p>The couple, who live in California&#8217;s San Fernando Valley, wanted a nearby escape that would accommodate their teenage son&#8217;s busy schedule and allow the family to ski in the winter and to enjoy water sports in the summer.</p>
<p>But even after they found what they wanted &#8212; a lakefront property about two hours&#8217; drive away &#8212; they spent a lot of time revisiting the Big Bear Lake home online and in person before they took the plunge.  The timing finally seemed right.</p>
<p>&#8220;We believe the market for prime real estate has settled enough that the house would retain its value,&#8221; Kathy Nikolai said.  And with the overall economy improving, &#8220;We felt like we were in a financial position to do so.&#8221;</p>
<p>Buyers like the Nikolais are returning to the U.S. vacation home market in large numbers.  Second-home sales soared in 2011 to their highest level since 2005, to 1.72 million homes sold, according to a survey done in March by National Association of Realtors.  Investment-home sales surged 64.5 percent over 2010 levels, while vacation-home sales rose 7 percent.  Half of investment-home buyers plan to make another purchase within two years, while one-third of vacation-home buyers do.</p>
<p>Miami&#8217;s red-hot luxury sector saw prices rise 19 percent year-over-year in December, according to real estate consultancy Knight Frank.  Transactions in posh ski resort Aspen climbed 25 percent last year.  Even in Phoenix, where the real estate bubble burst dramatically with price declines of 70 percent over the last six years, inventories have begun to tighten.</p>
<p>Anecdotally, brokers report more traffic than they have seen in years.  &#8221;There&#8217;s a confidence now that we&#8217;ve been through the worst,&#8221; said Paul Suding, president of the Santa Barbara Association of Realtors.  &#8221;People are ready to buy again.&#8221;</p>
<p>In fact, added Allison Turk, an agent with Miami Beach&#8217;s Esslinger Wooten Maxwell Realtors, &#8220;Buyers feel a sense of urgency to get into this market.&#8221;</p>
<p>A Strong Buyers&#8217; Market</p>
<p>Consumers are taking advantage of bargain-basement prices, desperation sales of distressed properties and anxious sellers to snag dream vacation properties.  &#8221;Affordability is at an all-time high,&#8221; said housing economist Celia Chen of Moody&#8217;s Analytics.</p>
<p>But this new round of vacation home purchases looks different from ones that occurred during the height of the real estate bubble.  Now, despite record-low interest rates, more second-home buyers are using cash.  Cash purchases were up for the second straight year in 2011, making up half of investment-home sales and 42 percent of vacation-home sales, according to the NAR study.</p>
<p>Those buyers should not be expecting to flip their vacation homes for outsized profits anytime soon, said Chen.  She suggests that prices may continue to drop in 2012, but will start to crawl up slowly in 2013 or 2014.</p>
<p>Vacation home shoppers who have the money and are willing to stay put for at least a few years may find 2012 to be the year of opportunity.  Here&#8217;s why.</p>
<p>The median vacation-home price in 2011 was $121,300, down 40 percent from 2006, according to NAR.  Distressed properties &#8212; those in foreclosures or short sales &#8212; are continuing to come on to the market in many resort communities.  Sellers, fed up with waiting for prices to rise, are often willing to deal.</p>
<p>Many properties that were once attainable only by the very wealthy are now in range for the merely well-heeled.  In Vail, Colorado, for example, a four-bedroom property listed at $2.8 million in 2009 recently sold for $1.35 million.</p>
<p>The same applies to less-expensive homes.  A four-bedroom home in South Lake Tahoe, California, changed hands in early March for $540,000, after having sold for $875,000 in 2004.  Two other popular second-home destinations, Las Vegas and Tampa, Florida, saw average home prices hit new lows in December, according to the Standard &amp; Poor&#8217;s/Case-Shiller index.</p>
<p>Then there are the mortgage deals.  For buyers who do not want to pay cash, today&#8217;s cheap financing may be too good to pass up.  Getting a good low rate on a mortgage can lower monthly payments more than shaving some money off the purchase price, said Arthur Welch, a Phoenix real estate agent.</p>
<p>Financing still remains hard to get for those without impeccable credit.  Homeowners with second mortgages are almost twice as likely to be &#8220;underwater,&#8221; according to mortgage tracker CoreLogic, and many banks have moved to tighten borrowing standards.  Lenders today frequently ask for 25 to 35 percent down, brokers report, and the median down payment for second-home buyers was 27 percent in 2011, said the NAR.</p>
<p>Furthermore, Washington plans for post-election tax legislation threatens the deductions for mortgage interest paid for second homes.</p>
<p>You Can Rent to Own</p>
<p>The typical vacation-home buyer in 2011 was 50 years old, according to the NAR data.  About one-third of the people who buy vacation homes plan to use them as a primary residence in the future, usually after retirement.</p>
<p>To make some money while they wait for that move, many buyers plan to rent out their new properties, said Andy Twisdale, a real estate agent in Hilton Head, South Carolina.  Brokers generally have a rule of thumb: a week of peak rental income should cover a month of mortgage expenses.</p>
<p>&#8220;People forget a second home has most of the same expenses as a first one, but add in travel,&#8221; says Scott Kaminsky, a certified financial planner in Philadelphia.  &#8221;You have to plan for the worst-case scenario and be sure you can pay for it.&#8221;  Those worst-case scenarios can include damage from floods, snows and renters.  Vacation homes also can come with higher landscaping, maintenance, security and condominium association costs, and rental agents can charge as much as 20 percent to manage the property when the owners are away.</p>
<p>There are some tax breaks for vacation homeowners who rent out their properties.  The rules are complex, so homebuyers might also budget for a good accountant.  Generally, homeowners can offset their taxable rental income with deductions for their expenses.</p>
<p>Investment profits and taxes are rarely top-of-mind for most vacation-home buyers today.  Roughly 80 percent of them, like the Nikolais, just want to have fun.  &#8221;They want to be close by, to be able to go for a weekend or easily take care of any maintenance issues that come up,&#8221; says Walter Molony, a spokesman for the Realtors&#8217; group.</p>
<p>History says prices are likely to rise.  By not acting now, certain buyers run the risk of being priced out down the road.  Indeed, said Suding, some are already asking, &#8220;Wait, did we miss it?&#8221;</p>
<p>By: Kathleen Kingsbury, <a href="http://www.reuters.com/">www.reuters.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreylake.com/blog/?feed=rss2&#038;p=3815</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRATULATIONS FROM YOUR PREFERED LENDERS</title>
		<link>http://www.jeffreylake.com/blog/?p=3808</link>
		<comments>http://www.jeffreylake.com/blog/?p=3808#comments</comments>
		<pubDate>Tue, 15 May 2012 16:32:11 +0000</pubDate>
		<dc:creator>joannt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[BECKER PROFESSIONAL EDUCATION]]></category>
		<category><![CDATA[BENEFITDECISIONS]]></category>
		<category><![CDATA[best interest rates]]></category>
		<category><![CDATA[best loan originator]]></category>
		<category><![CDATA[best mortgage company]]></category>
		<category><![CDATA[Chicago land real estate]]></category>
		<category><![CDATA[Chicago PMI index]]></category>
		<category><![CDATA[CHICAGO REAL ESTATE]]></category>
		<category><![CDATA[CHICAGOLAND ENTREPRENEURIAL CENTER]]></category>
		<category><![CDATA[Condo consumer spending]]></category>
		<category><![CDATA[declining value]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ERNST & YOUNG ENTREPRENEUR]]></category>
		<category><![CDATA[EWING MARION KAUFFMAN FOUNDATION]]></category>
		<category><![CDATA[Fannie Mae Fazio]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Giannone]]></category>
		<category><![CDATA[great mortgage company]]></category>
		<category><![CDATA[great rates]]></category>
		<category><![CDATA[Guaranteed Rate]]></category>
		<category><![CDATA[HILTON CHICAGO HOTEL]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jeff Lake]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[Lake Team]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[MANPOWER GROUP]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MICHAEL GOLDEN]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banker's]]></category>
		<category><![CDATA[PNK BANK]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[SMART BUSINESS MAGAZINE]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[THADDEUS WONG]]></category>
		<category><![CDATA[Theriault]]></category>
		<category><![CDATA[top mortgage company]]></category>
		<category><![CDATA[Top Originator]]></category>
		<category><![CDATA[U.S. Treasuries]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[WBBM]]></category>
		<category><![CDATA[WINSTON & STRAWN LLP]]></category>

		<guid isPermaLink="false">http://www.jeffreylake.com/blog/?p=3808</guid>
		<description><![CDATA[Michael Golden and Thaddeus Wong Of Chicago Real Estate Firm @properties Named Ernst &#38; Young Entrepreneur Of The Year® 2012 Finalists In The Midwest Chicago real estate entrepreneurs built city&#8217;s largest brokerage firm and fastest growing firm on the North Shore with innovative marketing, training and community service Chicago, Illinois (PRWEB) May 03, 2012 Chicago [...]]]></description>
			<content:encoded><![CDATA[<h1>Michael Golden and Thaddeus Wong Of Chicago Real Estate Firm @properties Named Ernst &amp; Young Entrepreneur Of The Year® 2012 Finalists In The Midwest</h1>
<p><img src="http://ww1.prweb.com/prfiles/2012/05/02/9466652/gI_78144_MikeThadsmall.jpg" alt="Logo" /></p>
<p><em><a title="Chicago real estate broker @properties" href="http://www.atproperties.com/" target="_blank">Chicago real estate</a> entrepreneurs built city&#8217;s largest brokerage firm and fastest growing firm on the North Shore with innovative marketing, training and community service</em></p>
<p>Chicago, Illinois (PRWEB) May 03, 2012</p>
<p><a title="Chicago real estate broker @properties" href="http://www.atproperties.com/" target="_blank">Chicago real estate</a> brokerage firm @properties today announced that company co-founders Michael Golden and Thaddeus Wong were named finalists in the Ernst &amp; Young Entrepreneur Of The Year® 2012 program in the Midwest.</p>
<p>The award recognizes outstanding entrepreneurs who demonstrate excellence and extraordinary success in such areas as innovation, financial performance and commitment to their communities. Golden and Wong were selected from a large pool of nominations by a panel of independent judges. Awards will be presented at a special gala on June 21 at the Hilton Chicago Hotel.</p>
<p>@properties was established in 2000, and has grown to become the largest real estate firm in the city and the second largest and fastest-growing brokerage firm on the North Shore. Despite the challenging <a title="Chicago real estate broker @properties" href="http://www.atproperties.com/" target="_blank">Chicago real estate</a> market of the past four years, the company has thrived and expanded by differentiating its service to brokers and clients through innovative marketing and professional development.</p>
<p>“We’re honored to be among the Midwest finalists for the Ernst &amp; Young Entrepreneur of the Year® award. It is one of the most prestigious awards an entrepreneur can receive, and it&#8217;s an honor to be among such an impressive list of companies,” said Golden.</p>
<p>Now in its 26th year, the Entrepreneur Of The Year Program has expanded to recognize business leaders in more than 140 cities in more than 50 countries throughout the world.</p>
<p>Following the gala, regional award winners are eligible for consideration for the Ernst &amp; Young National Entrepreneur Of The Year Program. Award winners in several national categories, as well as the Ernst &amp; Young National Entrepreneur Of The Year Overall Award winner, will be announced at the annual awards gala in Palm Springs, California, on November 17, 2012. The awards are the culminating event of the Ernst &amp; Young Strategic Growth Forum, the nation’s most prestigious gathering of high-growth, market-leading companies.</p>
<p>Sponsors<br />
Founded and produced by Ernst &amp; Young LLP, the Entrepreneur Of The Year Awards are nationally sponsored in the United States by SAP America and the Ewing Marion Kauffman Foundation.</p>
<p>In the Midwest region, sponsors include ManpowerGroup, Winston &amp; Strawn LLP, Benefitdecisions, PNC Bank, Smart Business magazine and Becker Professional Education. Locally, the program is sponsored by the Chicagoland Entrepreneurial Center, WBBM Newsradio 780 and 105.9 FM and MK Communications.</p>
<p>About @properties<br />
Established in 2000, @properties is the #1 real estate brokerage firm in Chicago and the fastest growing brokerage firm on the North Shore. @properties is also Chicago’s development sales leader having marketed more than 150 projects comprising more than 5,000 residential units valued in excess of $2 billion. The company has nine <a title="Chicago real estate broker @properties" href="http://www.atproperties.com/" target="_blank">Chicago real estate</a> offices: Bucktown, Lakeview, Lincoln Park, River North, Streeterville, Evanston, Winnetka, Lake Forest and (opening soon) Highland Park. For more information, visit <a href="http://www.atproperties.com/" target="_blank">http://www.atproperties.com</a>.</p>
<p>About Ernst &amp; Young Entrepreneur Of The Year®<br />
Ernst &amp; Young Entrepreneur Of The Year is the world’s most prestigious business award for entrepreneurs. The unique award makes a difference through the way it encourages entrepreneurial activity among those with potential, and recognizes the contribution of people who inspire others with their vision, leadership and achievement. As the first and only truly global award of its kind, Entrepreneur Of The Year celebrates those who are building and leading successful, growing and dynamic businesses, recognizing them through regional, national and global awards programs in more than 140 cities in more than 50 countries.</p>
<p>About Ernst &amp; Young<br />
Ernst &amp; Young is a global leader in assurance, tax, transaction and advisory services. Worldwide, our 152,000 people are united by our shared values and an unwavering commitment to quality. We make a difference by helping our people, our clients and our wider communities achieve their potential.</p>
<p>Ernst &amp; Young refers to the global organization of member firms of Ernst &amp; Young Global Limited, each of which is a separate legal entity. Ernst &amp; Young Global Limited, a UK company limited by guarantee, does not provide services to clients. For more information about our organization, please visit <a href="http://www.ey.com/" target="_blank">http://www.ey.com</a>.</p>
<p>This news release has been issued by Ernst &amp; Young LLP, a US client-serving member firm of Ernst &amp; Young Global Limited.</p>
<p><a href="http://www.virtual-strategy.com/2012/05/03/michael-golden-and-thaddeus-wong-chicago-real-estate-firm-properties-named-ernst-young-en?page=0,0">http://www.virtual-strategy.com/2012/05/03/michael-golden-and-thaddeus-wong-chicago-real-estate-firm-properties-named-ernst-young-en?page=0,0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeffreylake.com/blog/?feed=rss2&#038;p=3808</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Market Recap and Forecast</title>
		<link>http://www.jeffreylake.com/blog/?p=3848</link>
		<comments>http://www.jeffreylake.com/blog/?p=3848#comments</comments>
		<pubDate>Mon, 14 May 2012 14:23:38 +0000</pubDate>
		<dc:creator>joannt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[best interest rates]]></category>
		<category><![CDATA[best loan originator]]></category>
		<category><![CDATA[best mortgage company]]></category>
		<category><![CDATA[Chicago land real estate]]></category>
		<category><![CDATA[Chicago PMI index]]></category>
		<category><![CDATA[Condo consumer spending]]></category>
		<category><![CDATA[declining value]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Fannie Mae Fazio]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Giannone]]></category>
		<category><![CDATA[great mortgage company]]></category>
		<category><![CDATA[great rates]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Guaranteed Rate]]></category>
		<category><![CDATA[Hollande]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Jeff Lake]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>
		<category><![CDATA[Lake Team]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Banker's]]></category>
		<category><![CDATA[NAHB]]></category>
		<category><![CDATA[NY Empire State Index]]></category>
		<category><![CDATA[Philly Fed index]]></category>
		<category><![CDATA[ppi]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Theriault]]></category>
		<category><![CDATA[Thomson Reuters/University of Michigan]]></category>
		<category><![CDATA[top mortgage company]]></category>
		<category><![CDATA[Top Originator]]></category>
		<category><![CDATA[U.S. Treasuries]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.jeffreylake.com/blog/?p=3848</guid>
